Delsey is my go-to travel necessities.
Features

Adjustable Sizing
A sizing adjustment at the back takes up the slack, so the hat sits where you put it.

Wicking Sweatband
A wicking band against the forehead keeps sweat out of the eyes.

Weave And Finish
A close look at the weave, the band and the stitched edge of the brim.
Compare Similar Styles
Caribbean HatFrom $29.93 | Riviera HatFrom $32.04 | Beach HatFrom $33.55 | Luna Hat$33.55 | Current product Sunset HatFrom $36.05 | Havana HatFrom $37.40 | Sol Seeker Hat$39.14 | Sun Seeker HatFrom $39.90 | Shade GoddessFrom $48.05 | Sundancer HatFrom $49.55 | Charter Escape HatFrom $49.85 | Boho Hat$51.80 | Cruiser HatFrom $52.55 | Latitude HatFrom $56.56 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UPF rating | 50+ | 50+ | 50+ | 50+ | 50+ | 50+ | 50+ | 50+ | 50+ | 50+ | 50+ | 50+ | 50+ | 50+ |
| Neck cape | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ |
| Adjustable sizing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Sizes | One Size | Medium, Large | Medium, Large | One Size | Medium, Large | Small, Medium, Large | Medium | One Size | Medium / Large | One Size | Medium, Large | Medium | Medium, Large | Medium, Large |
| Packs flat | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Weight | 0.2 kg | 0.2 kg | 0.156 kg | 0.065 kg | 0.073 kg | 0.079 kg | ||||||||
| Brim | 11.4 cm | 9.5 cm | 8.9 cm | 10.8 cm | 10 cm | 7 cm | ||||||||
| Floating brim | ✓ | ✓ | ✓ | ✓ | ||||||||||
| Material | 56% Polyester | Polyester | Polyester / Paper | 100% Nylon | Nylon | Nylon | ||||||||
| Cape length | 18 cm |































Orders containing multiple parcels can become separated during transit and therefore arrive on different days.