Good…nice size and lightweight and durable

Compare Size



Shown to scale beside average Australian adults (162 cm and 176 cm)
75 cm
Volume111 litres
Compare Models
Shown to scale against each other
55 cm$329.40 | 69 cm$389.40 | Current product 75 cm$419.40 | |
|---|---|---|---|
| Size | Carry On | Checked | Checked |
| Volume | 39 litres | 88 litres | 111 litres |
| Weight | 2.8 kg | 3.8 kg | 4.3 kg |
| Dimensions | 55 x 40 x 20 cm | 69 x 49 x 30 cm | 75 x 52 x 33 cm |
| Wheels | 4 spinner wheels | 4 spinner wheels | 4 spinner wheels |
| Expandable | ✕ | ✕ | ✕ |
| TSA lock | ✓ | ✓ | ✓ |
| Warranty | 10 years | 10 years | 10 years |























Orders containing multiple parcels can become separated during transit and therefore arrive on different days.